Items
From ELEMENTALgames.org
The following tables may be sorted by clicking any column headers that contain arrows:
Contents |
Weapons
Type | Weapon | Hands | Range | Champion | Lvl | Shop | Resource | Cost | Atk | Ele | EDmg | Ini | Crit% | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blunt | Club | 1 | 15 | 6 | -4 | A gnarled root of pine, ripped from the ground and fashioned into a club. | ||||||||
Blunt | Doom Club | 1 | Y | 100 | 12 | -4 | The wood has been stained black by dried blood, and the handle feels eerily warm, like shaking hands with a murderer. | |||||||
Blunt | Champion's Club | 1 | Y | 60 | 9 | -4 | A thick club made of enchanted ironwood. These clubs were favored in the wildlands where frequent troll and ogre attacks threatened border settlements. | |||||||
Blunt | Crude Club | 1 | Y | 5 | 6 | -4 | Calling it a club may be too kind. It's the branch of a tree. | |||||||
Blunt | War Club | 1 | 25 | 6 | -4 | Gnarled root of the Ironeer Oak, this club is a lethal weapon. | ||||||||
Spear | Staff | 2 | 15 | 4 | -1 | A thick wooden staff, useful to wanderers of the wastes, and handy as a weapon in a pinch. | ||||||||
Spear | Staff of the Furnace | 2 | Y | 160 | 5 |
![]() |
5 | -1 | This staff continually smolders with an internal fire. | |||||
Spear | War Staff | 2 | Y | 40 | 8 | -1 | A thick wooden staff, useful to wanderers of the wastes, and handy as a weapon in a pinch. | |||||||
Staff | Caster's Staff | 2 | Y | Y | 60 | 6 | -1 | In Pariden, when an adept is ready to become a mage he must enchant his own staff. In Umber, they must kill another mage and take theirs. | ||||||
Spear | Queen's Staff | 2 | Y | 20 | 4 | -1 | A thick wooden staff, useful to wanderers of the wastes, and handy as a weapon in a pinch. | |||||||
Spear | Monk's Staff | 2 | 45 | Crystal | 2 | 5 | -1 | This enchanted staff was made to deflect blows, but it works as well as any staff when striking opponents. | ||||||
Spear | Sindarian Staff | 2 | 45 | 9 | -1 | The Sindarian Staff is crafted by those who know the ancient Amarian techniques. | ||||||||
Spear | Staff of Souls | 2 | Y | 390 | 4 | -1 | This staff allows a channeler to feed on those it kills, fueling their spirit. | |||||||
Spear | Banishing Staff | 2 | Y | 200 | 6 | -1 | Favored by summoners, a Banishing Staff is often used to keep unruly elementals in line. | |||||||
Staff | Haunter's Staff | 2 | Y | Y | 120 | 6 | -1 | An ornate staff carved from the wood of the Asaq. | ||||||
Spear | Spellstaff | 2 | Y | 660 | 6 | -1 | This staff hums with magical energy. Spell casters that carry it will find that their spells are harder to resist. | |||||||
Spear | Winter's Staff | 2 | Y | 4 | 315 | 6 |
![]() |
12 | -1 | This staff chills the blood and turns the wielder's breath to frosty vapor in even the warmest environments. | ||||
Staff | Hailstone Staff | 2 | Y | 290 | Crystal | 6 |
![]() |
12 | -6 | Thick gloves are suggested for those that wield this staff. | ||||
Staff | Incineration Staff | 2 | Y | 150 | Crystal | 3 |
![]() |
6 | -6 | A jet of fire can be coaxed from the embers that eternally burn on the tip of this staff. | ||||
Staff | Hellfire Staff | 2 | Y | 290 | Crystal | 6 |
![]() |
12 | -6 | Also known as the dragon's breath staff. A torrent of fire can be coaxed out of the flames that continually burn at the staff's tip. | ||||
Staff | Leht Staff | 2 | Y | 290 | Crystal | 6 |
![]() |
13 | -6 | Much like Queen Procipinee herself, this staff's beauty is a mask for the power it contains. | ||||
Staff | Ice Staff | 2 | Y | 140 | Crystal | 3 |
![]() |
6 | -6 | Enchanters sell these staves in the Lombard Desert - not because they are powerful weapons, but because they keep the wielder cool. | ||||
Spear | Crude Spear | 2 | Y | 5 | 4 | This spear is little more than a sharpened stick. | ||||||||
Spear | Spear | 2 | 30 | 5 | A strong oak spear, sharpened to a deadly point. | |||||||||
Spear | Short Spear | 1 | 30 | 5 | This spear is short enough to be wielded with one hand, leaving the other free for a shield. | |||||||||
Spear | Guiding Spear | 2 | Y | 180 | 7 | This spear bends and twists to seek out victims. It is a powerful weapon even for those unfamiliar with warfare, but be careful practicing with it. | ||||||||
Spear | Champion's Spear | 2 | Y | 200 | 10 | Rumors say that this spear isn't enchanted. Instead it has claimed the lives of so many darklings, ogres and trolls that it yearns to kill more. | ||||||||
Spear | Air Elemental's Spear | 2 | Y | 300 | 5 |
![]() |
2 | As white as the clouds, the spear's delicate beauty causes many to underestimate its dangerous potential. | ||||||
Spear | Ice Spear | 2 | 140 | Crystal | 2 | 6 |
![]() |
1 | The point pierces armor, and the chill seeps through flesh and bone. | |||||
Spear | Short Ice Spear | 1 | 140 | Crystal | 2 | 6 |
![]() |
1 | The point pierces armor, and the chill seeps through flesh and bone. | |||||
Spear | Winter's Spear | 2 | Y | 530 | 5 |
![]() |
5 | In order to enchant these spears they must be laid in the artic for nearly a century. Unwilling to wait, enchanters rob the graves of warriors that may have been buried with their weapons. | ||||||
Blunt | Warhammer | 1 | 30 | 9 | -4 | The warhammer can crack the hardest skull. | ||||||||
Blunt | Bacco's Hammer | 1 | Y | 30 | 6 | -4 | It looks like Bacco may have stolen this from a carnival game. | |||||||
Blunt | Battle Hammer | 1 | 30 | 11 | -4 | Only the Ironeers can make a warhammer this well. | ||||||||
Blunt | Doom Hammer | 1 | Y | 4 | 380 | 18 | -4 | Those that wield this hammer find that their dreams are filled with visions of battle and death. | ||||||
Blunt | Blessed Hammer | 1 | Y | 120 | 15 | -4 | It is a grave marker with a handle, a deadly reminder that the dead should remain so. | |||||||
Blunt | Hammer of the Singing Forge | 1 | Y | 3 | 435 | 16 | -4 | This hammer's head is made of lodestone, making it difficult to lift but nearly impossible to stand against. | ||||||
Blunt | Banishing Warhammer | 1 | Y | 390 | 14 | -4 | The head of this hammer is carved from the deep granite of Elemental, and is a powerful weapon against creatures that aren't from this world. | |||||||
Blunt | Windhammer | 1 | Y | 80 | 9 |
![]() |
1 | -4 | Once used to break pieces of crystal from stone, this hammer has absorbed some of the crystal's energy and releases a burst of it on every strike. | |||||
Blunt | Lightning Hammer | 1 | 160 | Crystal | 2 | 10 |
![]() |
2 | -4 | This warhammer crackles with lightning and the sound of thunder crashes each time it strikes an opponent. | ||||
TwoHanded | Axe | 2 | 30 | Metal | 2 | 8 | -2 | Sometimes wood is not the only thing that needs chopping. | ||||||
Blunt | Dual Axe | 2 | 30 | Metal | 3 | 10 | Sometimes wood is not the only thing that needs chopping. | |||||||
TwoHanded | Berserker's Axe | 2 | Y | 690 | 8 | -2 | The jagged blade of this axe hungers for blood, and drives those that use it into a fury. | |||||||
TwoHanded | Sharp Axe | 2 | Y | 90 | 12 | -2 | 5 | "Guts spilled out on the snow. Like rotting tomatoes. He asked if my axe was sharp, now he knows." - Trog Poetry | ||||||
TwoHanded | Balanced Axe | 2 | Y | 195 | 11 | -2 | This axe was never intended to chop wood. It is a beautifully-crafted weapon; it's almost a shame to use it to split skulls. | |||||||
TwoHanded | Burning Axe | 2 | 150 | Crystal | 3 | 9 |
![]() |
2 | -2 | This axe smoulders with an internal fire, but when its handle is gripped the blade bursts into flame. | ||||
Blunt | Dual Burning Axe | 2 | 150 | Crystal | 4 | 10 |
![]() |
2 | This axe smoulders with an internal fire, but when its handle is gripped the blade bursts into flame. | |||||
TwoHanded | Ignys Axe | 2 | Y | 3 | 410 | 8 |
![]() |
8 | -2 | This axe was carved from the sharpened carapace of an Ignys. The material strengthens the enchanter's fire rune and burns brightly. | ||||
TwoHanded | Hunter's Axe | 2 | Y | 260 | 12 | -2 | These versatile axes are as useful for chopping wood as well as defending against the creatures that lurk in the woods. | |||||||
TwoHanded | Golem Axe | 2 | Y | 30 | 8 | -2 | This axe has been through many wars. | |||||||
OneHanded | Primitive Dagger | 1 | Y | 5 | 4 | This bronze dagger is dull and worn but can still bite. | ||||||||
OneHanded | Dagger | 1 | 30 | Metal | 1 | 6 | 3 | This is a basic dagger, suitable for dining or stabbing. | ||||||
OneHanded | Shadow Dagger | 1 | Y | 295 | 9 | 3 | Favored by assassins, this dagger slips as easily through armor as a crow through the night sky. | |||||||
OneHanded | Assassin's Knife | 1 | Y | 90 | 3 | 3 | This dagger is valued for its small size, allowing it to slip into a sleeve or a hidden pocket and strike before the victim even realizes it is there. | |||||||
OneHanded | Burning Dagger | 1 | Y | 180 | 6 |
![]() |
3 | 3 | This dagger is popular in battle and is used by field surgeons, who use its blade to cauterize wounds. | |||||
OneHanded | Sharp Dagger | 1 | Y | 75 | 8 | 3 | 5 | This dagger can kill and skin its victim without damaging the hide. Hunters prefer them, as do the more depraved Urxen murderers. | ||||||
OneHanded | Dagger of the Leech | 1 | Y | 75 | 9 | 3 | If you leave a dagger in the waters of the Flooded Graveyard at the height of summer, and pull it out on the leanest day of winter it will always hunger. | |||||||
OneHanded | Sacrificial Dagger | 1 | Y | 210 | 9 | 3 | 10 | This is the shattered blade of a sword that was once used in ritual sacrifice. It is now little more than a dagger. | ||||||
OneHanded | Razor's Edge | 1 | Y | 420 | 12 | 3 | 15 | A king bragged that he used this dagger to shave his face. Until the day it slit his throat. | ||||||
OneHanded | Anguine Edge | 1 | Y | 300 | 15 |
![]() |
2 / turn | 3 | The Naja bone grip of this dagger is a reminder of the deadly venom that always drips from its edge. | |||||
OneHanded | Toxic Dagger | 1 | Y | 450 | 8 |
![]() |
4 / turn | 3 | Not to be used in the kitchen. | |||||
Blunt | Mace | 1 | 45 | 14 | -4 | Not designed for the subtle, the mace is deadly even in a peasant's hands. | ||||||||
Blunt | Scepter of Dominion | 1 | Y | 7 | 3000 | 28 | -4 | Not designed for the subtle, the mace is deadly in even a peasant's hands. | ||||||
Blunt | Stone Mace | 1 | Y | 45 | 11 | -4 | The mace is ridiculously large - like someone attached a pole to Procipinee's ego. | |||||||
Blunt | Sculla's Mace | 1 | Y | 9 | 930 | 28 | -4 | A delicate mace, crafted for a woman's use. Its appearance hides its power, and those struck by it often find their opponent towering over them. | ||||||
Blunt | Banishing Mace | 1 | 370 | Crystal | 3 | 16 | -4 | Etched with runes, this mace is enchanted with wards against summoned creatures. | ||||||
Blunt | Ice Mace | 1 | Y | 5 | 400 | 14 |
![]() |
7 | -4 | In moist environments ice forms around the head of this mace, slowing it down and making it heavier than normal. After a few swings the ice is usually broken off and victims find that the rune-etched iron beneath is just as cold and twice as deadly. | ||||
Blunt | Frore Mace | 1 | Y | 9 | 610 | 14 |
![]() |
14 | -4 | Snowflakes fall from the head of this mace. In battle they get caught in the breeze and leave a soft white trail behind the wielder's attacks. | ||||
Blunt | Vetrar's Fist | 1 | Y | 15 | 850 | 21 |
![]() |
21 | -4 | Much as Vetrar himself, this mace's power is relentless. It seeps through armor, freezing the muscle and bone even through armored plates. | ||||
Blunt | Bishop's Mace | 1 | Y | 5 | 425 | 21 | -4 | This mace should be in a museum as the example weaponsmiths should aspire to. However, it is equally suited to the battlefield, covered in blood and the bone splinters of its victims. | ||||||
TwoHanded | Battle Axe | 2 | 45 | Metal | 3 | 12 | -2 | The battle axe is built for war and those with the strength to wield it are worthy of caution. | ||||||
Blunt | Dual Battle Axe | 2 | 45 | Metal | 4 | 14 | The battle axe is built for war and those with the strength to wield it are worthy of caution. | |||||||
TwoHanded | Butcher's Axe | 2 | Y | 180 | 18 | -1 | This axe is not enchanted, it was used to take so much innocent life that it bears that stain permanently upon it. | |||||||
TwoHanded | Guillotine Axe | 2 | 90 | Metal | 3 | 14 | -2 | 5 | As cruel and lethal as the guillotine is, it is to slow for the trogs. They fitted the blade to a post and prefer to bring it to its victims, instead of the other way around. | |||||
Blunt | Dual Guillotine Axe | 2 | 90 | Metal | 4 | 16 | 5 | As cruel and lethal as the guillotine is, it is to slow for the trogs. They fitted the blade to a post and prefer to bring it to its victims, instead of the other way around. | ||||||
TwoHanded | Burning Battle Axe | 2 | 620 | Crystal | 5 | 13 |
![]() |
2 | -2 | The blade of this great axe is set with twin citrines. The amber gemstones look like eyes, and are said to be able to entrance enemies in battle. | ||||
Blunt | Dual Burning Battle Axe | 2 | 620 | Crystal | 7 | 15 |
![]() |
3 | The blade of this great axe is set with twin citrines. The amber gemstones look like eyes, and are said to be able to entrance enemies in battle. | |||||
TwoHanded | Ignys Battle Axe | 2 | Y | 6 | 750 | 12 |
![]() |
12 | -1 | Many adventurers hunt Ignyses just to get the pieces of carapace needed to craft these axes. | ||||
Spear | Boar Spear | 2 | 45 | Metal | 2 | 9 | A Boar Spear has two "wings" behind the blade to keep enraged boars from charging up the spear and attacking the wielder (Trogs have been known to do the same). | |||||||
Spear | Winged Spear | 1 | 45 | Metal | 2 | 9 | Krax weaponsmiths forge lighter versions of the boar spear so their soldiers can wield them with shields in battle. | |||||||
OneHanded | Short Sword | 1 | 45 | Metal | 2 | 9 | 3 | A short, light sword, for those who need to be quick on their feet. | ||||||
OneHanded | Guardian Blade | 1 | Y | 180 | 12 | 2 | According to legend the bearer of this sword walked through an Urxen Horde unmolested because none dared attack him. | |||||||
OneHanded | Practice Sword | 1 | Y | 90 | 10 | As slow and dull as those who use it - though over time at least the latter improves. | ||||||||
OneHanded | Balanced Short Sword | 1 | Y | 180 | 11 | 4 | Favored as gifts for young noblemen, these swords are as beautiful as they are deadly. | |||||||
OneHanded | Rusty Short Sword | 1 | Y | 5 | 8 | -2 | This sword has seen better days. | |||||||
OneHanded | Hunter's Short Sword | 1 | 180 | Crystal | 3 | 11 | 3 | At one time these swords were known as blooding blades because young Trog warriors would head into the wilderness with them to fight and kill bears. The was discontinued when much worse things than bears began killing the warriors. | ||||||
OneHanded | Fending Blade | 1 | 70 | Metal | 2 | 10 | 3 | Fending Blades are designed to be light and quick, making them the perfect defensive weapon. | ||||||
OneHanded | Venomous Short Sword | 1 | Y | 570 | 14 |
![]() |
2 / turn | 4 | The poison that coats this blade is only lethal when exposed to blood, making the blade safe to handle - as long as you don't have any cuts on your fingers. | |||||
OneHanded | Toxic Short Sword | 1 | Y | 3 | 720 | 16 |
![]() |
4 / turn | 4 | The blade of this sword appears to be black glass. The poison it emits paralyzes the victim's lungs, causing them to suffocate during battle. | ||||
OneHanded | Serrated Shortsword | 1 | Y | 750 | 15 | 4 | 10 | The Sons of the Naja reward their assassins with these swords after the most dangerous, and profitable, jobs. | ||||||
OneHanded | Fiend Blade | 1 | Y | 6 | 1800 | 24 | 4 | Also called the demon blade or the frenetic blade. The wielder often has trouble sleeping and staying calm, but there is no doubting its power in combat. | ||||||
OneHanded | Broadsword | 1 | Y | 45 | 15 | 2 | A broad-bladed sword with a lethal slash, wielded with one hand. | |||||||
OneHanded | Skath Claw | 1 | 45 | Metal | 2 | 11 | 4 | The weaponsmiths of Umber take great pride in their curved swords and the additional length of sharp blade they offer. | ||||||
OneHanded | Shadow Broadsword | 1 | Y | 4 | 180 | 18 | 2 | "I would rather fight a man in armor. He imagines he is safe, but some weapons can slip through steel." -Rahelle the Scorpion | ||||||
OneHanded | Berserker's Broadsword | 1 | Y | 360 | 15 | 2 | This sword incites a warrior in battle, allowing him to unleash a flurry of attacks until his victim is dead, or his own heart explodes. | |||||||
OneHanded | Scinan Broadsword | 1 | Y | 4 | 180 | 18 | 2 | New Pariden knight-commanders often carry these broadswords. Many glow in the presence of the creatures they are enchanted against, and warn against ambushes or raids. | ||||||
OneHanded | Sharp Broadsword | 1 | Y | 4 | 180 | 19 | 2 | 5 | The pommel is carved into the head of a stalker. The blade is so so sharp it whistles as it passes through the air. | |||||
OneHanded | Razor Broadsword | 1 | Y | 5 | 240 | 21 | 2 | 10 | Made famous in the Tarth gladiator arenas, these swords make the battles short and bloody. | |||||
OneHanded | Silver Broadsword | 1 | Y | 5 | 90 | Metal | 3 | 20 | 2 | The Silver Broadswords of Capitar are as effective in war as steel blades, but are more effective against Elementals and the Twisted creatures of the world. | ||||
OneHanded | Legendary Broadsword | 1 | Y | 7 | 180 | 25 | 2 | "The others play at war. When my legions have these swords, their games will be over." - Lord Enil Markin | ||||||
OneHanded | Brutal Broadsword | 1 | Y | 10 | 360 | 30 | 2 | "It drove other wielders mad with violence and visions. But when Verga touched it he became calm. Which made us even more afraid." - Scearp the Weaponsmith | ||||||
OneHanded | Dancing Blade | 1 | Y | 7 | 360 | 25 | 8 | Also known as the dream blade, this sword guides the wielders attacks making their movements fluid and perfect. | ||||||
Spear | Pike | 2 | 60 | Metal | 3 | 14 | A deadly weapon for hunting or war. | |||||||
Spear | Champion's Lance | 2 | Y | 5 | 600 | 10 | -2 | Usually fitted with a banner this lance is a powerful symbol of a champion's strength, and elevates them from common soldiers to heroes. | ||||||
Spear | Guiding Pike | 2 | Y | 5 | 400 | 20 | With these pikes even a blind man could fight in battle. | |||||||
Spear | Lightning Pike | 2 | 860 | Crystal | 5 | 15 |
![]() |
3 | Also known as the lightning rod, this pike not only unleashes lightning with every attack but helps protect its wielder from the lightning attacks of others. | |||||
Spear | Short Lightning Pike | 1 | 860 | Crystal | 5 | 15 |
![]() |
3 | Also known as the lightning rod, this pike not only unleashes lightning with every attack but helps protect its wielder from the lightning attacks of others. | |||||
Spear | Hummingbird Pike | 2 | Y | 4 | 1000 | 19 | Crafted in Tan-Takreet, these power Pikes float weightlessly in the air, making them easy for even the most feeble to wield. But their true power is in their ability to summon Air Elementals in battle. | |||||||
Spear | Short Pike | 1 | 75 | 14 | "Bring the armorers and make them lay with their creations." - Emperor Karavox after being defeated at the Battle of Spines. | |||||||||
Spear | Holhiarn Pike | 2 | Y | 10 | 840 | 30 | The tips of these pikes are taken from the cursed crystals found in the walls of Holhiarn. Enchanters found that if they used them at the tip of a weapon and held them far enough away the misfortune would strike their enemies. | |||||||
OneHanded | Longsword | 1 | 60 | Metal | 3 | 14 | 2 | A long-bladed sword. | ||||||
OneHanded | Equinox | 1 | Y | 2700 | 25 | 2 | The sword Equinox is the physical personification of the Elemental Lord Morian. Captured in the blade is the power of the seasons themselves. It can be used to bring life; or take it. | |||||||
OneHanded | Angelic Longsword | 1 | Y | 120 | 10 | 2 | When pulled from the scabard this sword rings with the sound of harps and distant angels singing. | |||||||
OneHanded | Golem Longsword | 1 | Y | 60 | 11 | 2 | This sword has seen many wars. | |||||||
OneHanded | Assassin's Blade | 1 | Y | 60 | 10 | 4 | A voice whispers to you, "I am the assassin's blade, enchanted to fulfill the tragic desires of those that wish upon my altar. Use me to fulfill those requests and I will seek your enemies as well." | |||||||
OneHanded | Druss Blade | 1 | Y | 9 | 960 | 28 | 4 | The spirit of an assassin demon is bound into the sword. These swords often appear faded and grey in bright light, but gleam like silver in the darkness. | ||||||
OneHanded | Pyre Brand | 1 | Y | 9 | 900 | 14 |
![]() |
14 | 2 | "At first the smell of burning flesh is revolting, but in time you will find yourself yearning for it." - Bibiana | ||||
OneHanded | Boreal Blade | 1 | 630 | Crystal | 5 | 15 |
![]() |
3 | 2 | The spirit of an ice elemental is bound into the sword and it incessantly whispers for its wielder to lie down and sleep forever. | ||||
OneHanded | Sharp Longsword | 1 | Y | 9 | 870 | 20 | 2 | 5 | Originally fashioned of obsidian, enchanters eventually discovered how to use less expensive steel swords. Most crafters still embed a piece of obsidian in the crossguard as a reminder of their former style. | |||||
OneHanded | Heartseeker | 1 | Y | 9 | 1020 | 28 | 2 | 15 | A deadly sword in the hands of a skilled master. In the hands of a novice, it is likely to cut off the wielder's arm. | |||||
OneHanded | Sovereign's Sword | 1 | Y | 13 | 1260 | 36 | 2 | This longsword provides mana each time it kills a victim, and allows the wielder to discharge that mana in a powerful blast. | ||||||
OneHanded | Scimitar | 1 | 75 | Metal | 3 | 14 | 2 | Inspired by the curved teeth of the monsters they slay, the scimitar combines the speed of the sword and the power of an axe. | ||||||
OneHanded | Athican Longsword | 1 | 75 | Metal | 3 | 15 | 2 | With almost perfect balance, the longswords of Athica are faster than comparable blades of other factions, and they allow an additional counterattack. | ||||||
OneHanded | Sword of the Sun and Moon | 1 | Y | 2460 | 36 | 2 | 10 | This sword was not forged in this world, but carried from another by the titan Pariden. It has a symbol of constellations on its crossguard and its pommel is a star. Though it was mere ornamentation for the titan, it far exceeds anything crafted by men. | ||||||
OneHanded | Serrated Longsword | 1 | Y | 7 | 1080 | 25 | 2 | 10 | The jagged blade tears flesh, cuts through muscle and hooks the bone beneath. | |||||
TwoHanded | Greatsword | 2 | Y | 9 | 150 | 28 | A greatsword of surpassing quality, known to cleave through multiple opponents in a single swing without slowing its bearer to a crawl. | |||||||
TwoHanded | Pendulum Axe | 2 | Y | 7 | 225 | 25 | -2 | Perfectly balanced to swing, through any living thing. Through bone or scale, or Gilden plate mail. A bloody death it will bring. | ||||||
TwoHanded | Sunderer | 2 | Y | 2700 | 35 | -2 | This axe comes from a place of darkness, a place far below and unknown to men. Scrawled on the blade, in the language of the Brood, is the word 'Eater'. | |||||||
TwoHanded | Sarog's Axe | 2 | Y | 2500 | 20 |
![]() |
20 | -2 | This axe is fashioned from the tooth of an ancient dragon. Some have tried to take teeth from Sarog by force, but never with any success. | |||||
TwoHanded | Great Axe | 2 | 75 | Metal | 4 | 17 | -2 | "With axes like these, why do I need diplomacy?" - The Warlord Verga before beheading his diplomatic advisor. | ||||||
Blunt | Dual Great Axe | 2 | 75 | Metal | 6 | 19 | "With axes like these, why do I need diplomacy?" - The Warlord Verga before beheading his diplomatic advisor. | |||||||
TwoHanded | Heart of the Glacier | 2 | Y | 2700 | 28 |
![]() |
28 | Many have attempted to kill Vetrar and put an end to the prophecy that he will destroy mankind. Whatever hero once wielded this sword came close. | ||||||
TwoHanded | Serrated Greatsword | 2 | Y | 12 | 1170 | 34 | 10 | Most laugh when they see the comically long blade, which is far longer than would be practical for killing a man. But there are much larger things than men in Elemental. | ||||||
TwoHanded | Sythe of the Void | 2 | Y | 8 | 2040 | 42 | How many weary battles has this sword seen? They all fade into a single echoing whirl. Though the wielder of this blade may dance easily through them, he remembers little. | |||||||
TwoHanded | Legendary Greatsword | 2 | Y | 15 | 225 | 42 | "Now this is a sword." - the Warlord Verga | |||||||
TwoHanded | Brutal Trog Scimitar | 2 | Y | 14 | 1200 | 38 | If there is one symbol of the Yithril empire it is this sword; it is powerful, dangerous and without mercy - useless for non-military pursuits, but invaluable in war. | |||||||
TwoHanded | Sword of Wrath | 2 | Y | 15 | 1725 | 50 | After the sacrifice of Red Spring, as the butchermen writhed upon their altars, Amhah called to Curgen. The titan never responded, the ritual was incomplete. Realizing his spell would never end Amhah turned his sword on himself, but it was too late. | |||||||
Blunt | Maul | 1 | 75 | 22 | -6 | "If their armor protects from our hammers, build bigger hammers." General Carrodus | ||||||||
Blunt | Sledge | 1 | 225 | 24 | -6 | "What chance do men have against weapons that have chewed through mountains and burrowed through the heart of Elemental herself?" Lord Markin | ||||||||
Blunt | Doom Maul | 1 | 300 | Crystal | 9 | 26 | -6 | Blood seeps through the leather straps that bind the maul's handle. Some assume it is from a recent kill, but even if left idle for days the maul continues to bleed. | ||||||
Blunt | Bashing Maul | 1 | Y | 15 | 840 | 44 | -6 | This maul looks like the gong for a giant bronze bell - and those struck by it will feel like the bell itself. | ||||||
Blunt | Floating Maul | 1 | Y | 15 | 300 | 40 | Though it hits as hard as a normal Maul, it is as light as a feather. | |||||||
Blunt | Titanic Maul | 1 | Y | 15 | 1230 | 50 | -6 | When battling in mud, the hero Adelman was said to be able to hold entire armies at bay with this Maul. | ||||||
Blunt | Curgen's Hammer | 1 | Y | 15 | 2995 | 66 | -6 | The hammer of a god. Pity the armies that will cower before it. | ||||||
Bow | Crude Shortbow | 2 | Y | 5 | 6 | -8 | A crude bow made of driftwood and twine. | |||||||
Bow | Shortbow | 2 | Y | 45 | 7 | -8 | A bow of rough cedarwood, strung with milkweed fiber. | |||||||
Bow | Ignys Shortbow | 2 | Y | Y | 90 | 7 |
![]() |
2 | -8 | These are known for having a powerful enchantment on inferior material, and have been known to burst into flames in the middle of battle. | ||||
Bow | Heartwood Shortbow | 2 | Y | 45 | 8 | -6 | These light bows are unique to the Tarth and can be fired faster than normal shortbows. | |||||||
Bow | Venomous Shortbow | 2 | Y | Y | 180 | 11 |
![]() |
5 | -8 | Decorated with jade scales, the bow passes its enchantment onto every arrow it fires. Archers are advised to wear gloves when using the bow. | ||||
Bow | Balanced Shortbow | 2 | Y | Y | 240 | 11 | -6 | A cedarwood bow carved with glyphs and symbols. | ||||||
Bow | Hunter's Shortbow | 2 | Y | Y | 270 | 8 | -8 | This bow is carved from the thighbone of a cave bear. The enchantment is fairly simple; it's procuring the thighbones that is difficult. | ||||||
Bow | Crossbow | 1 | Y | 75 | Metal | 1 | 8 | -8 | This is a powerful weapon that can shoot clear through a body and into the person behind him. | |||||
Bow | Longbow | 2 | Y | 75 | Metal | 1 | 9 | -6 | A long bow of cedarwood, strung with milkweed fiber and accompanied by a quiver of iron tipped arrows. | |||||
Bow | Ithuane Longbow | 2 | Y | 75 | 10 | -4 | Crafted by Tarth bowyers, these are the finest longbows available. They can be fired more quickly than normal longbows, have a slightly higher attack and don't require metal to craft. | |||||||
Bow | Guiding Longbow | 2 | Y | Y | 300 | 14 | -4 | Arrows fired from this bow will curve and arc in the air to find their target. | ||||||
Bow | Ignys Longbow | 2 | Y | 320 | Crystal | 3 | 12 |
![]() |
2 | -6 | Also known as the firefly bow. Arrows fired from this bow catch fire in the air, often making the arrows appear to jump out of the sky on dark nights. | |||
Bow | Flaming Longbow | 2 | Y | Y | 5 | 660 | 10 |
![]() |
10 | -6 | Fire fast, the arrows start to burn when the bow is drawn. If you are to slow there won't be much left of the arrow by the time it strikes its victim. | |||
Bow | Lightning Longbow | 2 | Y | Y | 5 | 720 | 10 |
![]() |
1 | -6 | The lightning doesn't apply until the arrow strikes its target; then a flash of lightning arches from the bow to the arrow and into the victim. | |||
Bow | Toxic Longbow | 2 | Y | Y | 5 | 705 | 10 |
![]() |
10 | -6 | Traditionally these bows have beads set inside the wood so that they rattle when fired. | |||
Bow | Heavy Crossbow | 1 | Y | 105 | Metal | 1 | 10 | -8 | Heavier than a normal crossbow this weapon clears battlefields like a sythe reaps wheat. | |||||
Bow | Perfect Crossbow | 1 | Y | Y | 3 | 315 | 16 | -4 | Urxen marksmen brag about how many they killed with a single shot. Enemies or allies count equally. | |||||
Bow | Yew Longbow | 2 | Y | 105 | Metal | 1 | 11 | -6 | A long bow of yew with iron tipped arrows. | |||||
Bow | Ram's Horn Longbow | 2 | Y | 105 | 12 | -4 | The powerful Ram's Horn Longbow has a higher attack and initiative than Yew Longbows. In addition, it ignores 50% of the victim's defense. | |||||||
Bow | Brutal Yew Longbow | 2 | Y | Y | 15 | 870 | 33 | -6 | Arrows fired from this bow howl as they fly through the air, calling to their victim and carrying within them all the pain and misery of those they have killed before. | |||||
Bow | Perfect Yew Longbow | 2 | Y | Y | 6 | 900 | 22 | -2 | Made from trees of the forests of Iru T'Alavar, these bows don't require any additional enchantment. |
Armor
Type | Armor | Champion | Shop | Resource | Cost | Df | In | Dg | Cold Res | Fire Res | Ltn Res | Spell Res | Description |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boots | Leather Boots | 40 | 1 | Boots made from molded leather. They provide the barest of foot protection. | |||||||||
Boots | Soldier's Boots | 50 | 1 | Common boots are intended only for style and warmth and fall apart quickly in battle. But these remain sturdy when trudging through swamps or urxen pits. | |||||||||
Breastpiece | Leather Cuirass | 80 | 2 | A cuirass made from molded leather. It will provide the wearer with minor protection from all types of damage. | |||||||||
Breastpiece | Padded Vest | 40 | 1 | Lovingly stiched together by some soldier's wife or mother, and about as useful in battle as a bib. | |||||||||
